Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
34 Properties
Map
34 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,861 SqFt1/41 41$324,000 $330,000 1.8%
- 2 Beds2 Baths1,457 SqFt1/51 51$247,900 $254,900 2.7%
- 3 Beds2 Baths1,766 SqFt1/61 61$285,000 $299,639 4.9%
- 3 Beds2 Baths1,614 SqFt1/32 32$279,000 $279,000
- 2 Beds2 Baths1,392 SqFt1/39 39$249,900 $249,900
- 3 Beds2 Baths1,791 SqFt1/37 37$283,500 $274,500 3.3%
- 3 Beds2 Baths1,926 SqFt1/31 31$259,600 $269,500 3.7%
- 3 Beds2 Baths1,805 SqFt1/37 37$275,900 $275,900
- 3 Beds2 Baths1,910 SqFt1/50 50$300,000 $309,900 3.2%
- 3 Beds2 Baths1,766 SqFt1/38 38$282,000 $295,000 4.4%
- 3 Beds2 Baths1,775 SqFt1/62 62$258,800 $269,900 4.1%
- 3 Beds2 Baths1,864 SqFt1/33 33$282,000 $287,000 1.7%
- 2 Beds2 Baths1,573 SqFt1/30 30$250,000 $260,000 3.8%
- 2 Beds2 Baths1,404 SqFt1/28 28$223,000 $230,000 3.0%
- 3 Beds2 Baths1,904 SqFt1/25 25$340,000 $360,000 5.6%
- 3 Beds2 Baths1,751 SqFt1/49 49$277,900 $269,900 3.0%
- 2 Beds2 Baths1,405 SqFt1/41 41$245,000 $245,000
- 3 Beds2 Baths1,956 SqFt1/26 26$300,000 $299,900
- 3 Beds2 Baths1,775 SqFt1/39 39$268,000 $274,900 2.5%
- 2 Beds2 Baths1,356 SqFt1/21 21$230,000 $225,000 2.2%
- 3 Beds2 Baths1,799 SqFt1/32 32$275,000 $274,510 0.2%
- 2 Beds1 Bath1,448 SqFt$249,900 $249,900
- 3 Beds2 Baths1,780 SqFt1/34 34$280,000 $280,000
- 3 Beds2 Baths1,760 SqFt1/34 34$272,000 $272,000