Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
23 Properties
Map
23 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2 Baths2,089 SqFt1/15 15$235,000 $246,500 4.7%
- 3 Beds2 Baths1,537 SqFt1/23 23$177,000 $175,000 1.1%
- 3 Beds2 Baths1,469 SqFt1/83 83$208,500 $199,999 4.3%
- 3 Beds2 Baths1,469 SqFt$208,500 $199,999 4.3%
1157 Lake Valley RD, Macon, GA 31210
Listed by Maximum One Realty Greater ATL.
- 4 Beds2 Baths2,028 SqFt$108,000 $107,800 0.2%
- 5 Beds3 Baths1,936 SqFt1/32 32$200,000 $215,000 7.0%
- 4 Beds2 Baths1,477 SqFt1/29 29$172,500 $174,500 1.1%
- 3 Beds2 Baths1,469 SqFt1/20 20$229,000 $229,000
- 3 Beds2 Baths1,469 SqFt1/21 21$229,000 $229,000
1157 LAKE VALLEY RD, Macon, GA 31210
Listed by HomeSmart
- 4 Beds3 Baths2,908 SqFt1/40 40$245,000 $245,000
- 3 Beds2 Baths1,677 SqFt1/30 30$81,000 $74,900 8.1%
- 3 Beds2 Baths1,469 SqFt1/19 19$130,000 $145,000 10.3%
- 3 Beds2 Baths1,281 SqFt1/34 34$144,000 $146,899 2.0%
- 3 Beds2 Baths1,281 SqFt1/40 40$126,500 $131,000 3.4%
- 3 Beds2.5 Baths1,612 SqFt1/25 25$180,000 $174,500 3.2%
- 3 Beds2.5 Baths1,612 SqFt1/25 25$180,000 $174,500 3.2%
609 Forest Lake DR, Macon, GA 31210
Listed by Atlanta Communities
- 3 Beds2 Baths1,144 SqFt1/19 19$135,000 $135,000
- 4 Beds2.5 Baths2,027 SqFt1/21 21$160,000 $200,000 20.0%
- 4 Beds2 Baths1,946 SqFt1/7 7$152,500 $150,000 1.7%
- 3 Beds1.5 Baths962 SqFt$71,381 $80,000 10.8%
- 3 Beds2 Baths1,400 SqFt1/17 17$70,000 $99,000 29.3%
743 S Forest Lake DR, Macon, GA 31210
Listed by Chapman Hall Realtors
- 3 Beds2 Baths2,585 SqFt1/36 36$150,000 $150,000
608 Forest Lake DR N, Macon, GA 31210
Listed by Door Southeast Real Estate, LLC
- 3 Beds1.5 Baths0.3 Acres Lot1/8 8$82,500 $82,500
1255 LAKE VALLEY RD, Macon, GA 31210
Listed by BHGRE Metro Brokers