Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.3K Properties
Map
2,281 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds2 Baths1,846 SqFt$640,000 $650,000 1.5%
- 5 Beds5 Baths6,046 SqFt1/86 86$1,200,000 $1,225,000 2.0%
- 3 Beds2 Baths1,415 SqFt1/29 29$405,000 $399,950 1.3%
- 2 Beds1.5 Baths1,058 SqFt1/30 30$208,500 $220,000 5.2%
- 2 Beds1.5 Baths1,058 SqFt1/28 28$208,500 $220,000 5.2%
132 Twiggs COR, Peachtree City, GA 30269
Listed by Keller Williams Rlty, First Atlanta
- 4 Beds4.5 Baths3,591 SqFt1/37 37$830,000 $849,900 2.3%
- 2 Beds2 Baths1,124 SqFt1/29 29$322,500 $322,500
- 2 Beds2 Baths1,437 SqFt1/32 32$415,000 $415,000
- 4 Beds4.5 Baths3,591 SqFt1/37 37$830,000 $849,900 2.3%
334 Cottonwood CIR, Peachtree City, GA 30269
Listed by Mark Spain Real Estate
- 3 Beds2.5 Baths2,821 SqFt1/36 36$544,000 $550,000 1.1%
- 3 Beds3.5 Baths3,867 SqFt1/62 62$845,000 $895,000 5.6%
- 5 Beds3.5 Baths3,192 SqFt1/70 70$795,000 $785,000 1.3%
- 2 Beds2 Baths1,704 SqFt1/75 75$617,000 $614,000 0.5%
- 3 Beds2 Baths1,418 SqFt1/39 39$408,000 $425,000 4.0%
- 4 Beds3 Baths2,354 SqFt1/47 47$560,000 $550,000 1.8%
- 4 Beds2.5 Baths1,880 SqFt1/27 27$325,000 $340,000 4.4%
- 4 Beds4.5 Baths4,953 SqFt1/100 100$980,000 $1,050,000 6.7%
- 2 Beds2 Baths1,340 SqFt1/46 46$305,000 $309,900 1.6%
- 5 Beds5 Baths5,400 SqFt1/84 84$1,070,000 $1,098,000 2.6%
- 2 Beds2 Baths1,494 SqFt1/45 45$365,000 $369,900 1.3%
- 3 Beds2.5 Baths2,028 SqFt1/49 49$535,000 $525,000 1.9%
- 4 Beds2.5 Baths3,123 SqFt1/40 40$448,000 $449,500 0.3%
- 5 Beds4 Baths0.27 Acres Lot1/31 31$670,000 $710,000 5.6%
- 5 Beds4 Baths3,357 SqFt1/31 31$670,000 $710,000 5.6%
1612 Cascade Overlook, Peachtree City, GA 30269
Listed by Orchard Brokerage LLC