Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1K Properties
Map
1,002 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2.5 Baths2,922 SqFt1/44 44$318,000 $350,000 9.1%
- 4 Beds3 Baths1,925 SqFt1/36 36$302,500 $309,000 2.1%
- 3 Beds2 Baths1,594 SqFt1/8 8$220,000 $220,000
- 3 Beds2 Baths1,690 SqFt1/29 29$255,000 $255,000
- 3 Beds2 Baths2,550 SqFt1/36 36$306,000 $299,900 2.0%
- 5 Beds4 Baths3,070 SqFt1/31 31$479,900 $459,900 4.3%
- 4 Beds2.5 Baths2,297 SqFt$375,000 $375,000
- 3 Beds2 Baths1,677 SqFt1/40 40$265,000 $259,900 2.0%
- 5 Beds3 Baths2,796 SqFt1/31 31$370,000 $355,000 4.2%
- 4 Beds2.5 Baths2,415 SqFt1/4 4$290,000 $290,000
- 5 Beds3 Baths2,796 SqFt1/31 31$370,000 $355,000 4.2%
300 Harley Farms DR, Bonaire, GA 31005
Listed by Keller Williams Realty Intown ATL
- 3 Beds2 Baths1,243 SqFt1/25 25$140,000 $145,000 3.4%
- 3 Beds2 Baths1,894 SqFt1/30 30$244,500 $235,500 3.8%
- 3 Beds2 Baths1,214 SqFt1/35 35$174,200 $152,000 14.6%
- 5 Beds4.5 Baths5,462 SqFt1/35 35$600,000 $625,000 4.0%
- 4 Beds3.5 Baths2,731 SqFt1/49 49$379,000 $379,000
- 4 Beds2 Baths2,012 SqFt1/47 47$270,000 $265,000 1.9%
- 4 Beds2.5 Baths2,375 SqFt1/32 32$315,000 $310,000 1.6%
- 5 Beds2.5 Baths1,896 SqFt1/33 33$200,000 $199,900 0.1%
- 5 Beds4 Baths3,360 SqFt$419,900 $419,900
- 5 Beds3 Baths2,830 SqFt$374,900 $374,900
- 5 Beds4 Baths2,875 SqFt1/24 24$365,000 $379,900 3.9%
- 4.5 Acres1/4 4$75,000 $83,000 9.6%
- 4 Beds3 Baths2,856 SqFt1/28 28$465,528 $465,528