Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
432 Properties
Map
432 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2.12 Acres1/4 4$65,000 $65,000
- 3.18 Acres1/3 3$72,000 $86,400 16.7%
- 3 Beds2 Baths1,027 SqFt1/41 41$285,000 $283,000 0.7%
- 3 Beds2 Baths1,651 SqFt1/25 25$272,000 $280,000 2.9%
- 3 Beds2 Baths1,651 SqFt1/25 25$272,000 $280,000 2.9%
180 Woodpecker PT, Danielsville, GA 30633
Listed by Mark Spain Real Estate
- 3 Beds2 Baths2,164 SqFt1/52 52$265,000 $265,000
- 3 Beds2 Baths1,512 SqFt1/81 81$325,500 $339,000 4.0%
- 2 Beds2.5 Baths1,897 SqFt1/39 39$366,250 $389,000 5.8%
- 3 Beds2 Baths1,488 SqFt1/3 3$130,000 $140,000 7.1%
- 3 Beds2 Baths1,780 SqFt1/61 61$451,000 $449,000 0.4%
- 3 Beds2 Baths1,512 SqFt1/22 22$295,000 $300,000 1.7%
- 4 Beds2.5 Baths1,715 SqFt$329,900 $329,900
- 3 Beds2 Baths1 SqFt1/18 18$120,000 $125,000 4.0%
- 3 Beds3 Baths2,760 SqFt1/18 18$335,000 $360,000 6.9%
- 3 Beds3 Baths3,350 SqFt1/96 96$1,382,000 $1,350,000 2.4%
- 2 Beds2 Baths21.79 Acres1/51 51$540,000 $599,000 9.8%
- 2 Beds2 Baths1,872 SqFt1/51 51$540,000 $599,000 9.8%
3926 Hudson Rivers Church RD, Danielsville, GA 30633
Listed by RE/MAX Center
- 2 Beds2 Baths924 SqFt1/31 31$155,000 $165,000 6.1%
- 3 Beds1 Bath1,664 SqFt1/13 13$297,000 $299,900 1.0%
- 3 Beds2.5 Baths1,660 SqFt1/43 43$350,000 $359,000 2.5%
- 3 Beds2 Baths1,128 SqFt1/34 34$198,000 $198,000
- 3 Beds2 Baths1,128 SqFt1/34 34$198,000 $198,000
314 Sherwood CIR, Danielsville, GA 30633
Listed by RE/MAX Center
- 4 Beds2.5 Baths1,736 SqFt1/38 38$364,900 $359,900 1.4%
- 2 Beds1 Bath1,280 SqFt1/50 50$375,000 $385,000 2.6%