Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.7K Properties
Map
1,741 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2.5 Baths2,273 SqFt1/47 47$490,000 $495,700 1.1%
- 5 Beds3 Baths2,577 SqFt1/33 33$359,900 $359,900
- 3 Beds2 Baths1,119 SqFt1/31 31$238,000 $240,000 0.8%
- 3 Beds2 Baths1,392 SqFt1/15 15$267,000 $267,000
- 3 Beds2 Baths1,556 SqFt1/11 11$339,170 $339,170
- 8,712 Sqft Lot1/10 10$631,800 $680,000 7.1%
- 3 Beds2 Baths1,865 SqFt1/2 2$324,900 $324,900
- 4 Beds2.5 Baths2,680 SqFt1/42 42$425,000 $415,000 2.4%
- 4 Beds2 Baths1,878 SqFt1/26 26$337,000 $331,711 1.6%
- 3 Beds2 Baths2,013 SqFt1/23 23$300,000 $309,900 3.2%
- 4 Beds3 Baths3,158 SqFt1/29 29$440,000 $460,000 4.3%
- 3 Beds2 Baths1,865 SqFt1/43 43$338,150 $329,900 2.5%
- 3 Beds2 Baths2,026 SqFt1/55 55$316,000 $310,000 1.9%
- 2 Beds2 Baths1,371 SqFt1/22 22$240,700 $251,500 4.3%
- 5 Beds3.5 Baths1,990 SqFt1/36 36$303,699 $299,900 1.3%
- 0.71 Acres1/5 5$54,000 $64,000 15.6%
- 3 Beds2 Baths1,910 SqFt1/53 53$319,000 $329,000 3.0%
- 3 Beds2 Baths1,876 SqFt1/46 46$316,900 $316,900
- 4 Beds3 Baths3,018 SqFt$646,990 $646,990
- 3 Beds2 Baths1,865 SqFt1/41 41$313,900 $313,900
- 3 Beds2 Baths2,168 SqFt1/44 44$375,900 $375,900
- 3 Beds2 Baths1,938 SqFt1/44 44$316,900 $316,900
- 4 Beds3 Baths2,847 SqFt1/68 68$654,900 $654,900
- 3 Beds2 Baths1,241 SqFt1/25 25$166,000 $180,000 7.8%