Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
891.3K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds4 Baths3,842 SqFt1/65 65$850,000 $854,900 0.6%
- 4 Beds3.5 Baths3,121 SqFt1/55 55$595,464 $607,761 2.0%
- 3 Beds2 Baths1,906 SqFt1/34 34$389,900 $399,900 2.5%
- 3 Beds2 Baths1,172 SqFt1/36 36$208,550 $204,900 1.8%
- 4 Beds2 Baths1,628 SqFt1/28 28$174,000 $169,000 3.0%
- 3 Beds2.5 Baths2,040 SqFt1/27 27$372,000 $390,000 4.6%
- 4 Beds2.5 Baths2,541 SqFt1/38 38$426,645 $476,300 10.4%
- 5 Beds4 Baths0.26 Acres Lot1/44 44$421,900 $419,900 0.5%
- 3 Beds2 Baths1,213 SqFt1/55 55$305,000 $320,000 4.7%
- 2 Beds2 Baths2,182 SqFt1/22 22$415,000 $399,900 3.8%
- 1.04 Acres$33,000 $35,000 5.7%
- 4 Beds3.5 Baths3,246 SqFt1/85 85$715,000 $699,999 2.1%
- 4 Beds3 Baths2,869 SqFt1/54 54$618,000 $630,000 1.9%
- 5 Beds3 Baths2,464 SqFt1/27 27$325,000 $329,900 1.5%
- 5 Beds3 Baths0.6 Acres Lot1/43 43$506,000 $499,000 1.4%
- 5 Beds3.5 Baths2,762 SqFt1/88 88$515,000 $525,000 1.9%
- 3 Beds1.5 Baths1,320 SqFt1/45 45$221,500 $235,000 5.7%
- 4 Beds3 Baths1,944 SqFt1/59 59$295,000 $294,900
10 Creek DR SE, Cartersville, GA 30121
Listed by Keller Williams Realty Northwest, LLC.
- 3 Beds2.5 Baths1,596 SqFt1/30 30$345,000 $359,000 3.9%
- 2 Beds2 Baths1,026 SqFt1/19 19$337,500 $325,000 3.8%
- 4 Beds2.5 Baths2,257 SqFt1/52 52$395,000 $395,000
- 3 Beds2 Baths1,429 SqFt1/29 29$550,000 $550,000
- 3 Beds2 Baths1,707 SqFt1/44 44$685,000 $700,000 2.1%
- 3 Beds4.5 Baths2,786 SqFt1/52 52$775,000 $775,000