Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
18 Properties
Map
18 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2 Baths1,886 SqFt1/55 55$274,900 $274,900
- 3 Beds2 Baths2,086 SqFt1/56 56$308,500 $308,500
- 3 Beds2 Baths1,713 SqFt1/24 24$279,900 $279,900
- 3 Beds2 Baths1,521 SqFt1/48 48$235,000 $235,000
- 3 Beds2 Baths1,649 SqFt1/24 24$259,000 $259,000
- 4 Beds3 Baths2,283 SqFt1/31 31$308,900 $308,900
- 3 Beds2 Baths1,585 SqFt1/39 39$240,000 $239,500 0.2%
- 4 Beds2 Baths1,831 SqFt1/33 33$277,000 $274,900 0.8%
- 3 Beds2 Baths1,698 SqFt1/38 38$259,900 $259,900
- 3 Beds2 Baths1,632 SqFt1/54 54$246,500 $254,500 3.1%
- 3 Beds2 Baths1,848 SqFt1/41 41$230,000 $230,000
- 4 Beds2 Baths1,842 SqFt1/27 27$250,000 $235,000 6.4%
- 3 Beds2 Baths1,777 SqFt1/60 60$229,000 $229,000
- 3 Beds2 Baths1,620 SqFt$218,000 $205,000 6.3%
- 3 Beds2 Baths1,504 SqFt1/38 38$235,000 $215,000 9.3%
- 3 Beds2 Baths1,700 SqFt$217,000 $217,000
- 3 Beds2 Baths1,572 SqFt1/37 37$206,000 $195,000 5.6%
- 3 Beds2 Baths1,653 SqFt1/41 41$210,000 $195,000 7.7%